Main Feature
Technical Specification
| Assays | ||||||||||||
  | ||||||||||||
| PRINCIPLE | ||||||||||||
  | ||||||||||||
| MEASURING UNIT | ||||||||||||
  | ||||||||||||
| TEST VOLUME | ||||||||||||
  | ||||||||||||
| Display | ||||||||||||
  | ||||||||||||
| MEMORY | ||||||||||||
  | ||||||||||||
| UNITS | ||||||||||||
  | ||||||||||||
| PRINTER | ||||||||||||
  | ||||||||||||
| INTERFACES | ||||||||||||
  | ||||||||||||
| POWER / DIMENSIONS | ||||||||||||
  | 
Main FeatureSemi-automatic Single channel coagulometerPrintout of the graph and resultsOn-board storage capability u... Continue