Main Feature
Technical Specification
| Sample Type | ||||||||||||||
| ||||||||||||||
| Sample Volume | ||||||||||||||
| ||||||||||||||
| Sample Analysis | ||||||||||||||
| ||||||||||||||
| Data Output | ||||||||||||||
| ||||||||||||||
| Printer | ||||||||||||||
| ||||||||||||||
| Screen and Keyboard | ||||||||||||||
| ||||||||||||||
| Units | ||||||||||||||
| ||||||||||||||
| Data Storage | ||||||||||||||
| ||||||||||||||
| Quality Control | ||||||||||||||
| ||||||||||||||
| Power / Dimensions | ||||||||||||||
|
Main FeatureUser friendly softwareEditing of patient ID, Name (12 characters), FactorPrint out of laboratory name &a... Continue
Main FeatureUser Friendly SoftwarePrecise Microprocessor control & calibrationBroad Temprature Control.RS 232 P... Continue
Main FeatureWash single strips or full plates 96 well microplatesComplete operations by microplate carrier for effort... Continue
Main FeatureEasyBil-P provides quick, easy and accurate results of total bilirubin in whole blood ofpaediatrics sampl... Continue