Main Feature
Salient Features
Methods of Assay
Technical Specification
| Optical System | ||||||||||||||||||||
| ||||||||||||||||||||
| Thermostat System | ||||||||||||||||||||
| ||||||||||||||||||||
| Cuvettes - Dual Mode | ||||||||||||||||||||
| ||||||||||||||||||||
| Printer | ||||||||||||||||||||
| ||||||||||||||||||||
| Screen and Keyboard | ||||||||||||||||||||
| ||||||||||||||||||||
| Aspiration System | ||||||||||||||||||||
| ||||||||||||||||||||
| Incubator | ||||||||||||||||||||
| ||||||||||||||||||||
| Programming | ||||||||||||||||||||
| ||||||||||||||||||||
| Quality Control | ||||||||||||||||||||
| ||||||||||||||||||||
| Power / Dimensions | ||||||||||||||||||||
| ||||||||||||||||||||
Main FeatureSalient FeaturesUser friendly softwareEnd Point Method - Storage of Abs of Reagent blank in memory.Edit... Continue