Main Feature
Technical Specification
| Coagulation | ||||||||||||||||||
| ||||||||||||||||||
| Optical System | ||||||||||||||||||
| ||||||||||||||||||
| Thermostat System | ||||||||||||||||||
| ||||||||||||||||||
| Interface | ||||||||||||||||||
| ||||||||||||||||||
| Dry Bath Incubator | ||||||||||||||||||
| ||||||||||||||||||
| Cuvettes | ||||||||||||||||||
| ||||||||||||||||||
| Printer | ||||||||||||||||||
| ||||||||||||||||||
| Screen and Keyboard | ||||||||||||||||||
| ||||||||||||||||||
| Suction System | ||||||||||||||||||
| ||||||||||||||||||
| Programming | ||||||||||||||||||
| ||||||||||||||||||
| Quality Control | ||||||||||||||||||
| ||||||||||||||||||
| Power / Dimensions | ||||||||||||||||||
| ||||||||||||||||||
Main FeatureSalient FeaturesUser friendly softwareEditing of patient ID, Name (12 characters), FactorPrint out of l... Continue
Main FeatureSalient FeaturesUser friendly softwareEnd Point Method - Storage of Abs of Reagent blank in memory.Edit... Continue